Host Bundle
Income tracker, turnover schedule, house rules and Wi-Fi signs in one download.
Get itNo pending change foundLast verified 2026-10-25
Hard cap of 400 STRs, a wait list, a 2-permit limit per owner, and one STR per street block segment.
Not legal advice. This is a plain-language summary of public sources, last checked 2026-10-25. Rules change, and some items are pending. Always verify with the municipality or county before you buy, list, or renew. Each fact links to its official source.
| Topic | What the official sources say |
|---|---|
| Allowed and where | Residential dwelling units townwide, except where recorded covenants prohibit STRs. Triplex, quadplex and multiplex dwellings are prohibited. Not more than one STR on lots abutting the same street segment between intersections (2019 ordinance spacing rule). Source: codelibrary.amlegal.com | www.tompsc.com |
| Permit or license | Annual Town STR permit (whole house, ADU, or up to 6 bedrooms with the operator living on site) plus a Town business license, issued only after the permit. Local agent must reach the site within 60 minutes. Permit and business license numbers must appear in ads. Source: codelibrary.amlegal.com | tompsc.com |
| Fees | Application fee $250 for owner-occupied STRs, $500 for whole-house and ADU rentals (non-refundable). $500 penalty fee for applications on properties that operated illegally the prior year. $100 review fee for a survivorship permit transfer. Business license per Chapter 110: amount unknown. Source: codelibrary.amlegal.com |
| Caps or wait list | Cap of 400 STR dwelling units (Sec. 156.518). Current operators who renew Nov 15 to Dec 15 are not subject to the cap. Wait list by email to str@tompsc.com; openings go to the wait list from Jan 1. Max 2 STR permits per permitholder. The 2026 renewal period has ended. Source: codelibrary.amlegal.com | tompsc.com |
| Owner-occupancy | Not required for whole-house rentals. Required for renting bedrooms within a home (operator resides there). If the owner does not live on site, the ADU and main house may not be rented separately. Source: codelibrary.amlegal.com |
| Occupancy limit | 2 persons per bedroom plus 2 for a whole-house rental; ADU limited to 3 persons. Events above maximum overnight occupancy are prohibited. Source: codelibrary.amlegal.com Post your limits where guests see them. Host Printables include fillable house rules and Wi-Fi signs. Take a look |
| Parking | At least 1 additional off-street space per STR unit; operator must designate a maximum number of renter vehicles, submit a photo of the spaces, and disclose the vehicle limit in ads. Source: codelibrary.amlegal.com |
| Taxes on stays | Town accommodations 1% plus Charleston County accommodations 2% (both remitted to Charleston County), plus SCDOR sales 5%, state accommodations 2% and state-collected local sales taxes. |
| Registration and renewal | Annual application to Planning, Land Use, and Neighborhoods with liability insurance, proof of at least 24 nights and 4 bookings, and covenants if any. Graduated penalties: $500 at the 3rd violation, revocation at the 4th in a rolling year; operating without a permit can mean a fine up to $500 and a civil penalty up to $1,000 and a 1-year bar. Source: codelibrary.amlegal.com Gross receipts for license and tax filings. The Host Income and Expense Tracker totals them by month. Take a look |
| Recent changes (dated) | Jan 14, 2025: STR rules recodified as Chapter 156 Part 6 (Secs. 156.515 to 156.524) with the 400-unit cap. 2026 renewals closed; remaining permits offered to the wait list. Source: codelibrary.amlegal.com | tompsc.com |
Estimate the lodging tax on a booking in Mount Pleasant with the free Keel & Charter calculator.
One email a month: what changed, what is pending, and the dates that matter. Free.
Email us to subscribeThis opens an email to keelandcharterstudio@gmail.com. We add you to the list by hand and use your address only for the brief. Reply "unsubscribe" any time.
Simple spreadsheets and printables for running a rental. Instant download.
Income tracker, turnover schedule, house rules and Wi-Fi signs in one download.
Get itOccupancy, ADR, net income by month and a Schedule E summary. Handy for the gross receipts your license renewal asks for.
Get itTurnaround windows, cleaner status and pay, and a supplies reorder list.
Get itFillable house rules and Wi-Fi signs. Post your occupancy, parking and quiet hours where guests will see them.
Get it